Great centuries by Amla and De Villiers...Congrats guys!
Holland | vs | South Africa351/5 (50.0 Overs) | ||
ICC World Cup | ICC World Cup | 3rd Mar 2011 | Ground: Punjab Cricket Assocn. Stadium, Mohali |
Innings: South Africa 1st
Holland won the toss and decided to field
UMPIRES: E A R de Silva and R A Kettleborough
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
H M Amla | c Loots b ten Doeschate | 113 | 191 | 0 | 8 | 130 | 86.92 |
G C Smith | b Loots | 20 | 57 | 0 | 1 | 32 | 62.50 |
J H Kallis | c Barresi b ten Doeschate | 2 | 10 | 0 | 0 | 12 | 16.67 |
A B de Villiers | run out | 134 | 124 | 4 | 13 | 98 | 136.73 |
F du Plessis | not out | 18 | 25 | 0 | 1 | 14 | 128.57 |
J P Duminy | c Borren b ten Doeschate | 40 | 19 | 4 | 2 | 15 | 266.67 |
M N van Wyk | not out | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | (NB 1, W 16, B 2, LB 5 ) | 24 | |||||
Total | Close, 5 wkts, 50.0 overs | 351 | (7.02 runs per over) | ||||
Fall of wickets: 1-51 (Smith), 2-58 (Kallis), 3-279 (Amla), 4-283 (de Villiers), 5-349 (Duminy) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
M Bukhari | 10.0 | 0 | 44 | 4.40 | 0 |
B A Westdijk | 9.0 | 0 | 76 | 8.44 | 0 |
R D ten Doeschate | 10.0 | 0 | 72 | 7.20 | 3 |
B P Loots | 9.0 | 0 | 60 | 6.67 | 1 |
P M Seelaar | 10.0 | 0 | 74 | 7.40 | 0 |
T L W Cooper | 2.0 | 0 | 18 | 9.00 | 0 |
No comments:
Post a Comment