I did not manage to watch his entire innings, but the moments that I did witness was pure joy I tell you...!
Kevin O'Brien gave me more pleasure watching cricket than I have experienced in some time - either in front of the TV or next to an oval. What an amazing innings...Well done to Kevin and to Ireland for beating a lackluster England. The innings was obviously made more enjoyable with the fact that Ireland managed to pass England's total with a few balls to spare. O'Brien had his fare share of luck when he was dropped by Strauss and Yardy before he got to his century, but that is the nature of the game and when the luck goes your way you better use it....and oh, did he?
100 Off 50 balls in a World Cup match against one of the top sides in the world!! What a memory for Kevin and all of us who watched his clean and powerful hitting. He also went top of the sixes table for distance, clearing 105m with his one hit way into the crowd.
Savor the moment guys...You deserved the win!
England327/8 (50.0 Overs) | vs | Ireland329/7 (49.1 Overs) | ||
Ireland won by 3 wickets. | ||||
ICC World Cup | ICC World Cup | 2nd Mar 2011 | Ground: Bangalore |
Innings: Ireland 1st England 1st
England won the toss and decided to bat
UMPIRES: Aleem Dar and B F Bowden
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
W.T.S. Porterfield | b Anderson | 0 | 1 | 0 | 0 | 1 | 0.00 |
P.R. Stirling | c Pietersen b Bresnan | 32 | 44 | 1 | 5 | 28 | 114.29 |
E C Joyce | s b Swann | 32 | 90 | 0 | 3 | 61 | 52.46 |
N.J. O'Brien | b Swann | 29 | 37 | 1 | 2 | 36 | 80.56 |
G C Wilson | lbw b Swann | 3 | 16 | 0 | 0 | 14 | 21.43 |
K.J. O'Brien | run out | 113 | 121 | 6 | 13 | 63 | 179.37 |
A C Cusack | run out | 47 | 79 | 1 | 3 | 58 | 81.03 |
J.F. Mooney | not out | 34 | 39 | 0 | 6 | 30 | 113.33 |
D T J Johnston | not out | 7 | 5 | 0 | 1 | 4 | 175.00 |
Extras | (NB 0, W 12, B 5, LB 15 ) | 32 | |||||
Total | Close, 7 wkts, 49.1 overs | 329 | (6.70 runs per over) | ||||
Fall of wickets: 1-0 (Porterfield), 2-62 (Stirling), 3-103 (O'Brien), 4-106 (Joyce), 5-111 (Wilson), 6-273 (Cusack), 7-317 (O'Brien) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
J M Anderson | 8.1 | 1 | 50 | 6.17 | 1 |
S.C.J Broad | 9.0 | 0 | 73 | 8.11 | 0 |
T.T. Bresnan | 10.0 | 0 | 64 | 6.40 | 1 |
M.H. Yardy | 7.0 | 0 | 49 | 7.00 | 0 |
G.P. Swann | 10.0 | 0 | 47 | 4.70 | 3 |
P D Collingwood | 5.0 | 0 | 26 | 5.20 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
A J Strauss | b Dockrell | 34 | 60 | 1 | 2 | 37 | 91.89 |
K P Pietersen | c O'Brien b Stirling | 59 | 77 | 2 | 7 | 50 | 118.00 |
I J L Trott | b Mooney | 92 | 125 | 0 | 9 | 92 | 100.00 |
I R Bell | c Stirling b Mooney | 81 | 100 | 1 | 6 | 86 | 94.19 |
P D Collingwood | c O'Brien b Mooney | 16 | 20 | 1 | 0 | 11 | 145.45 |
M J Prior | b Johnston | 6 | 6 | 0 | 1 | 5 | 120.00 |
T.T. Bresnan | c Johnston b Mooney | 4 | 22 | 0 | 0 | 8 | 50.00 |
M.H. Yardy | b Johnston | 3 | 7 | 0 | 0 | 6 | 50.00 |
G.P. Swann | not out | 9 | 6 | 0 | 1 | 5 | 180.00 |
Extras | (NB 0, W 20, B 1, LB 2 ) | 23 | |||||
Total | Close, 8 wkts, 50.0 overs | 327 | (6.54 runs per over) | ||||
Fall of wickets: 1-91 (Strauss), 2-111 (Pietersen), 3-278 (Bell), 4-288 (Trott), 5-299 (Prior), 6-312 (Collingwood), 7-317 (Yardy), 8-327 (Bresnan) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
W.B. Rankin | 7.0 | 0 | 51 | 7.29 | 0 |
D T J Johnston | 10.0 | 0 | 58 | 5.80 | 2 |
A C Cusack | 4.0 | 0 | 39 | 9.75 | 0 |
G. Dockrell | 10.0 | 0 | 68 | 6.80 | 1 |
J.F. Mooney | 9.0 | 0 | 63 | 7.00 | 4 |
P.R. Stirling | 10.0 | 0 | 45 | 4.50 | 1 |
No comments:
Post a Comment