Showing posts with label dakar rally. Show all posts
Showing posts with label dakar rally. Show all posts

Wednesday, 19 January 2011

OFF ROAD: DAKAR 2010 / 2011 Final Results...

What a great finish for Volkswagen as well as my South African countryman, Giniel de Villiers, Alfie Cox and Mark Miller. WELL DONE guys...Here is the final standings: (read more about the DAKAR Rally at http://www.supersport.com/motorsport/off-road)



-Dakar-
POS No. Name Make/Model Time Variation Penalty
1 302 Nasser Saleh Al-Attiyah VOLKSWAGEN/Race Touareg 3 45:16:16
2 308 Giniel De Villiers VOLKSWAGEN/Race Touareg 3 46:05:57 00:49:413 300 Carlos Sainz VOLKSWAGEN/Race Touareg 3 46:36:54 01:20:38
4 301 Stéphane Peterhansel BMW/X3 CC 47:00:04 01:43:48
5 307 Krzysztof Holowczyc BMW/X3 CC 49:27:37 04:11:21
6 304 Mark Miller VOLKSWAGEN/Race Touareg 3 50:10:58 04:54:427 313 Ricardo Leal Dos Santos BMW/X3 CC 52:06:23 06:50:07
8 312 Christian Lavieille NISSAN/Proto No 5 53:13:34 07:57:18 00:36:00
9 310 Guilherme Spinelli MITSUBISHI/Lancer Racing 53:39:53 08:23:37
10 314 Matthias Kahle SMG/Buggy BMW 60:28:12 15:11:56
11 320 Erik Van Loon MITSUBISHI/Racing Lancer 60:37:37 15:21:21
12 336 Jun Mitsuhashi TOYOTA/Land Cruiser VDJ 200 64:57:07 19:40:51
13 328 Ronan Chabot SMG/BUGGY V8 66:48:13 21:31:57 00:56:00
14 338 Marlon Koerich MITSUBISHI/Pajero 67:05:40 21:49:24
15 438 Lucio Ezequiel Alvarez SUBARU/Forester 70:27:28 25:11:12
16 333 Isabelle Patissier BUGGY/Sadev Nissan 70:52:22 25:36:06
17 319 Pascal Thomasse BUGGY MD/Optimus 71:30:43 26:14:27
18 317 Alfie Cox NISSAN/Overdrive Navara 72:00:10 26:43:54 09:00:00

LinkWithin

Related Posts Plugin for WordPress, Blogger...