| Holland120 All out (34.5 Overs) | vs | South Africa351/5 (50.0 Overs) | |
South Africa won by 231 runs. |
ICC World Cup | Grp B | 3rd Mar 2011 | Ground: Punjab Cricket Assocn. Stadium, Mohali |
Holland won the toss and decided to field
UMPIRES: E A R de Silva and R A Kettleborough
Holland - 1st Innings
Batsman | | Runs | Mins | 6s | 4s | Balls | SR |
A N Kervezee | c&b Kallis | 10 | 23 | 0 | 1 | 18 | 55.56 |
W Barresi | s b Duminy | 44 | 99 | 0 | 5 | 66 | 66.67 |
T L W Cooper | c Steyn b Kallis | 9 | 26 | 0 | 1 | 21 | 42.86 |
B Zuiderent | lbw b Peterson | 15 | 39 | 1 | 1 | 26 | 57.69 |
R D ten Doeschate | lbw b Steyn | 11 | 23 | 0 | 0 | 21 | 52.38 |
T N de Grooth | run out | 12 | 37 | 0 | 0 | 26 | 46.15 |
P W Borren | lbw b Peterson | 3 | 14 | 0 | 0 | 13 | 23.08 |
M Bukhari | b Tahir | 0 | 8 | 0 | 0 | 4 | 0.00 |
P M Seelaar | not out | 2 | 15 | 0 | 0 | 5 | 40.00 |
B P Loots | lbw b Tahir | 6 | 6 | 1 | 0 | 7 | 85.71 |
B A Westdijk | lbw b Tahir | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras | (NB 0, W 8, B 0, LB 0 ) | 8 | |
Total | All out, 10 wkts, 34.5 overs | 120 | (3.48 runs per over) |
Fall of wickets: 1-26 (Kervezee), 2-46 (Cooper), 3-81 (Zuiderent), 4-83 (Barresi), 5-100 (ten Doeschate), 6-109 (Borren), 7-109 (de Grooth), 8-110 (Bukhari), 9-120 (Loots), 10-120 (Westdijk) |
South Africa - 1st Innings
Batsman | | Runs | Mins | 6s | 4s | Balls | SR |
H M Amla | c Loots b ten Doeschate | 113 | 191 | 0 | 8 | 130 | 86.92 |
G C Smith | b Loots | 20 | 57 | 0 | 1 | 32 | 62.50 |
J H Kallis | c Barresi b ten Doeschate | 2 | 10 | 0 | 0 | 12 | 16.67 |
A B de Villiers | run out | 134 | 124 | 4 | 13 | 98 | 136.73 |
F du Plessis | not out | 18 | 25 | 0 | 1 | 14 | 128.57 |
J P Duminy | c Borren b ten Doeschate | 40 | 19 | 4 | 2 | 15 | 266.67 |
M N van Wyk | not out | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | (NB 1, W 16, B 2, LB 5 ) | 24 | |
Total | Close, 5 wkts, 50.0 overs | 351 | (7.02 runs per over) |
Fall of wickets: 1-51 (Smith), 2-58 (Kallis), 3-279 (Amla), 4-283 (de Villiers), 5-349 (Duminy) |
No comments:
Post a Comment