| India296 All out (48.4 Overs) | vs | South Africa300/7 (49.4 Overs) | |
South Africa won by 3 wickets. |
ICC World Cup | Grp B | 12th Mar 2011 | Ground: Nagpur |
India won the toss and decided to bat
UMPIRES: I J Gould and S J A Taufel
South Africa - 1st Innings
Batsman | | Runs | Mins | 6s | 4s | Balls | SR |
H M Amla | c Dhoni b Singh | 61 | 114 | 0 | 5 | 72 | 84.72 |
G C Smith | c Tendulkar b Khan | 16 | 39 | 0 | 2 | 29 | 55.17 |
J H Kallis | run out | 69 | 112 | 0 | 4 | 88 | 78.41 |
A B de Villiers | c Kohli b Singh | 52 | 66 | 1 | 6 | 39 | 133.33 |
J P Duminy | s b Singh | 23 | 39 | 1 | 2 | 20 | 115.00 |
F du Plessis | not out | 25 | 52 | 1 | 0 | 23 | 108.70 |
M N van Wyk | lbw b Patel | 5 | 7 | 0 | 1 | 5 | 100.00 |
J Botha | c Sub b Patel | 23 | 15 | 1 | 2 | 15 | 153.33 |
R J Peterson | not out | 18 | 15 | 1 | 2 | 7 | 257.14 |
Extras | (NB 0, W 1, B 0, LB 7 ) | 8 | |
Total | Close, 7 wkts, 49.4 overs | 300 | (6.07 runs per over) |
Fall of wickets: 1-41 (Smith), 2-127 (Amla), 3-173 (Kallis), 4-223 (de Villiers), 5-238 (Duminy), 6-247 (van Wyk), 7-279 (Botha) |
India - 1st Innings
Batsman | | Runs | Mins | 6s | 4s | Balls | SR |
V Sehwag | b du Plessis | 73 | 88 | 0 | 12 | 66 | 110.61 |
S R Tendulkar | c Duminy b Morkel | 111 | 185 | 3 | 8 | 101 | 109.90 |
G Gambhir | c Kallis b Steyn | 69 | 98 | 0 | 7 | 75 | 92.00 |
Y.K. Pathan | c Smith b Steyn | 0 | 2 | 0 | 0 | 2 | 0.00 |
Y Singh | c Botha b Kallis | 12 | 16 | 1 | 0 | 9 | 133.33 |
M.S. Dhoni | not out | 12 | 37 | 0 | 0 | 21 | 57.14 |
V. Kohli | c&b Peterson | 1 | 1 | 0 | 0 | 3 | 33.33 |
H Singh | b Steyn | 3 | 9 | 0 | 0 | 9 | 33.33 |
Z Khan | c Morkel b Peterson | 0 | 2 | 0 | 0 | 3 | 0.00 |
A. Nehra | c Smith b Steyn | 0 | 3 | 0 | 0 | 3 | 0.00 |
M P Patel | b Steyn | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras | (NB 1, W 12, B 0, LB 2 ) | 15 | |
Total | All out, 10 wkts, 48.4 overs | 296 | (6.12 runs per over) |
Fall of wickets: 1-142 (Sehwag), 2-267 (Tendulkar), 3-268 (Gambhir), 4-268 (Pathan), 5-283 (Singh), 6-286 (Kohli), 7-293 (Singh), 8-294 (Khan), 9-296 (Nehra), 10-296 (Patel)
|
No comments:
Post a Comment