Current League Champion Chelsea made the away fixture at the Reebok Stadium against Bolton Wanderers look very easy, with a stunning strike by Didier Drogba and goals by Florent Malouda, Nicolas Anelka and Ramires. This 4-0 drubbing was their eighth win at the Reebok Stadium in a row.
Drogba, named man of the match after his most impressive performance for months, was delighted.
"I took my chance, I had the confidence to try and the manager said to me to shoot when I had the chance," he told Sky Sports.
"Maybe before I was thinking too much, this one I just wanted to shoot."
Manager Carlo Ancelotti, not for the first time in recent weeks, said he felt his team had turned the corner.
"We played pretty good football, with a good attitude and this was an important step," he said.
"We are coming back to fight for everything. It's not easy to close the gap but we have to try."
Drogba, named man of the match after his most impressive performance for months, was delighted.
"I took my chance, I had the confidence to try and the manager said to me to shoot when I had the chance," he told Sky Sports.
"Maybe before I was thinking too much, this one I just wanted to shoot."
Manager Carlo Ancelotti, not for the first time in recent weeks, said he felt his team had turned the corner.
"We played pretty good football, with a good attitude and this was an important step," he said.
"We are coming back to fight for everything. It's not easy to close the gap but we have to try."
Barclays Premier League | LOGS
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Man Utd | 22 | 13 | 9 | 0 | 48 | 19 | 29 | 48 |
2 | Arsenal | 23 | 14 | 4 | 5 | 48 | 22 | 26 | 46 |
3 | Man City | 24 | 13 | 6 | 5 | 37 | 20 | 17 | 45 |
4 | Chelsea | 23 | 12 | 5 | 6 | 42 | 19 | 23 | 41 |
5 | Tottenham | 23 | 10 | 8 | 5 | 32 | 26 | 6 | 38 |
6 | Sunderland | 24 | 9 | 10 | 5 | 28 | 24 | 4 | 37 |
7 | Blackburn | 24 | 9 | 4 | 11 | 31 | 37 | -6 | 31 |
8 | Newcastle | 23 | 8 | 6 | 9 | 36 | 33 | 3 | 30 |
9 | Stoke | 23 | 9 | 3 | 11 | 28 | 28 | 0 | 30 |
10 | Bolton | 24 | 7 | 9 | 8 | 34 | 35 | -1 | 30 |
11 | Liverpool | 23 | 8 | 5 | 10 | 30 | 31 | -1 | 29 |
12 | Blackpool | 22 | 8 | 4 | 10 | 32 | 38 | -6 | 28 |
13 | Everton | 23 | 5 | 12 | 6 | 27 | 29 | -2 | 27 |
14 | Fulham | 23 | 5 | 11 | 7 | 25 | 25 | 0 | 26 |
15 | West Brom | 23 | 7 | 4 | 12 | 29 | 43 | -14 | 25 |
16 | Aston Villa | 23 | 6 | 7 | 10 | 25 | 39 | -14 | 25 |
17 | Birmingham | 22 | 4 | 11 | 7 | 21 | 31 | -10 | 23 |
18 | Wigan | 23 | 4 | 10 | 9 | 19 | 37 | -18 | 22 |
19 | Wolverhampton | 23 | 6 | 3 | 14 | 24 | 41 | -17 | 21 |
20 | West Ham | 24 | 4 | 9 | 11 | 24 | 43 | -19 | 21 |
No comments:
Post a Comment