Here follows the rest of 2011's featured US PGA Tournaments: (http://www.supersport.com/golf)
US PGA Tour 2011 | SCHEDULE
From | To | Tournament and venue | Champions |
06 Jan | 09 Jan | Hyundai Tournament of Champions Kapalua, Hawaii | Jonathan Byrd - Report - Video $5,600,000 |
13 Jan | 16 Jan | Sony Open in Hawaii Honolulu, Hawaii | Mark Wilson - Report - Video $5,500,000 |
20 Jan | 23 Jan | Bob Hope Classic La Quinta, California | $5,000,000 |
27 Jan | 30 Jan | Farmers Insurance Open La Jolla, California | $5,800,000 |
03 Feb | 06 Feb | Waste Management Phoenix Open Scottsdale, Arizona | $6,100,000 |
10 Feb | 13 Feb | AT&T Pebble Beach National Pro-Am Pebble Beach, California | $6,300,000 |
17 Feb | 20 Feb | Northern Trust Open Pacific Palisades, California | $6,500,000 |
24 Feb | 27 Feb | Mayakoba Golf Classic at Riviera Maya-Cancun Playa del Carmen, Mexico | $3,700,000 |
24 Feb | 27 Feb | World Golf Championships Marana, Arizona | $8,500,000 |
03 Mar | 06 Mar | The Honda Classic Palm Beach Gardens | $5,700,000 |
10 Mar | 13 Mar | Puerto Rico Open presented by seepuertorico.com Rio Grande, Puerto Rico | $3,500,000 |
10 Mar | 13 Mar | World Golf Championships Doral | $8,500,000 |
17 Mar | 20 Mar | Transitions Championship Palm Harbor | $5,500,000 |
24 Mar | 27 Mar | Arnold Palmer Invitational presented by MasterCard Orlando | $6,000,000 |
31 Mar | 03 Apr | Shell Houston Open Humble, Texas | $5,900,000 |
07 Apr | 10 Apr | The Masters Augusta | Phil Mickelson (D) $7,500,000 |
14 Apr | 17 Apr | Valero Texas Open San Antonio, Texas | $6,200,000 |
21 Apr | 24 Apr | The Heritage Hilton Head Island | $5,700,000 |
28 Apr | 01 May | Zurich Classic of New Orleans Avondale | $6,400,000 |
05 May | 08 May | Wells Fargo Championship Charlotte | $6,500,000 |
12 May | 15 May | THE PLAYERS Championship Ponte Vedra Beach | $9,500,000 |
26 May | 29 May | HP Byron Nelson Championship Irving, Texas | $6,500,000 |
02 Jun | 05 Jun | the Memorial Tournament presented by Nationwide Insurance Dublin, Ohio | $6,200,000 |
09 Jun | 12 Jun | FedEx St. Jude Classic Memphis | $5,600,000 |
16 Jun | 19 Jun | U.S. Open Congressional C.C. | Graeme McDowell (D) $7,500,000 |
20 Jun | 26 Jun | Travelers Championship Cromwell | $6,000,000 |
30 Jun | 03 Jul | AT&T National Newtown Square | $6,200,000 |
07 Jul | 10 Jul | John Deere Classic Silvis | $4,500,000 |
14 Jul | 17 Jul | The Open Championship Royal St. George's, England | Louis Oosthuizen (D) $7,300,000 |
14 Jul | 17 Jul | Viking Classic Madison | $3,600,000 |
21 Jul | 24 Jul | RBC Canadian Open Vancouver | $5,200,000 |
28 Jul | 31 Jul | The Greenbrier Classic White Sulphur Springs | $6,000,000 |
04 Aug | 07 Aug | Reno-Tahoe Open Reno | $3,000,000 |
04 Aug | 07 Aug | World Golf Championships-Bridgestone Invitational Akron, Ohio | $8,500,000 |
11 Aug | 14 Aug | PGA Championship Johns Creek | $7,500,000 |
18 Aug | 21 Aug | Wyndham Championship Greensboro | $5,200,000 |
25 Aug | 28 Aug | The Barclays Edison | $8,000,000 |
02 Sep | 05 Sep | Deutsche Bank Championship Norton | $8,000,000 |
15 Sep | 18 Sep | BMW Championship Lemont | $8,000,000 |
22 Sep | 25 Sep | THE TOUR Championship presented by Coca-Cola Atlanta | $8,000,000 |
27 Sep | 02 Sep | Justin Timberlake Shriners Hospitals for Children Open Las Vegas | $4,400,000 |
06 Oct | 09 Oct | Frys.com Open San Martin | $5,000,000 |
13 Oct | 16 Oct | The McGladrey Classic St. Simons Island | $4,000,000 |
20 Oct | 23 Oct | Children's Miracle Network Classic Lake Buena Vista | $4,700,000 |
27 Oct | 30 Oct | CIMB Asia Pacific Classic Selangor, Malaysia | $6,000,000 |
03 Nov | 06 Nov | World Golf Championships-HSBC Champions Shanghai, China | $7,000,000 |
17 Nov | 20 Nov | The Presidents Cup Melbourne, Victoria, Australia | |
24 Nov | 27 Nov | OMEGA Mission Hills World Cup Hainan Island, China | $7,000,000 |
No comments:
Post a Comment