http://www.supersport.com/cricket
SuperSport Series | FIXTURES
January 2011
20 Nashua Dolphins v Nashua Mobile Cape Cobras 4-Day Sahara Stadium Kingsmead, Durban 09:30
20 Chevrolet Knights v bizhub Highveld Lions 4-Day OUTsurance Oval, Bloemfontein 10:00
20 Chevrolet Warriors v Nashua Titans 4-Day Buffalo Park, East London 10:00
March 2011
24 Nashua Dolphins v Chevrolet Knights 4-Day Pietermartizburg Oval 09:30
24 bizhub Highveld Lions v Chevrolet Warriors 4-Day Bidvest Wanderers Stadium, Johannesburg 10:00
24 Nashua Mobile Cape Cobras v Nashua Titans 4-Day Sahara Park Newlands, Cape Town 10:00
31 Nashua Dolphins v bizhub Highveld Lions 4-Day Sahara Stadium Kingsmead, Durban 09:30
31 Nashua Titans v Chevrolet Knights 4-Day Sahara Willowmoore Park, Benoni 10:00
31 Nashua Mobile Cape Cobras v Chevrolet Warriors 4-Day Boland Park, Paarl 10:00
SuperSport Series | FIXTURES
January 2011 | ||||||
20 | Nashua Dolphins | v | Nashua Mobile Cape Cobras | 4-Day | Sahara Stadium Kingsmead, Durban | 09:30 |
20 | Chevrolet Knights | v | bizhub Highveld Lions | 4-Day | OUTsurance Oval, Bloemfontein | 10:00 |
20 | Chevrolet Warriors | v | Nashua Titans | 4-Day | Buffalo Park, East London | 10:00 |
March 2011 | ||||||
24 | Nashua Dolphins | v | Chevrolet Knights | 4-Day | Pietermartizburg Oval | 09:30 |
24 | bizhub Highveld Lions | v | Chevrolet Warriors | 4-Day | Bidvest Wanderers Stadium, Johannesburg | 10:00 |
24 | Nashua Mobile Cape Cobras | v | Nashua Titans | 4-Day | Sahara Park Newlands, Cape Town | 10:00 |
31 | Nashua Dolphins | v | bizhub Highveld Lions | 4-Day | Sahara Stadium Kingsmead, Durban | 09:30 |
31 | Nashua Titans | v | Chevrolet Knights | 4-Day | Sahara Willowmoore Park, Benoni | 10:00 |
31 | Nashua Mobile Cape Cobras | v | Chevrolet Warriors | 4-Day | Boland Park, Paarl | 10:00 |
SuperSport Series | RESULTS
January 2011
13 Nashua Mobile Cape Cobras v bizhub Highveld Lions 4-Day Match drawn
13 Chevrolet Knights v Chevrolet Warriors 4-Day Warriors won by 2 wickets
13 Nashua Titans v Nashua Dolphins 4-Day Match drawn
6 Chevrolet Warriors v Nashua Dolphins 4-Day Dolphins won by 8 wickets
6 Chevrolet Knights v Nashua Mobile Cape Cobras 4-Day Match abandoned
6 Nashua Titans v bizhub Highveld Lions 4-Day Match drawn
December 2010
16 Nashua Mobile Cape Cobras v Nashua Dolphins 4-Day Cobras won by an innings and 166 runs
16 Chevrolet Warriors v Chevrolet Knights 4-Day Match drawn
16 bizhub Highveld Lions v Nashua Titans 4-Day Titans won by 4 wickets
October 2010
21 Chevrolet Warriors v Nashua Mobile Cape Cobras 4-Day Match drawn
21 Chevrolet Knights v Nashua Titans 4-Day Titans won by 21 runs
21 bizhub Highveld Lions v Nashua Dolphins 4-Day Lions won by 4 wickets
14 Nashua Mobile Cape Cobras v Chevrolet Knights 4-Day Match drawn
14 Chevrolet Warriors v bizhub Highveld Lions 4-Day Match drawn
14 Nashua Dolphins v Nashua Titans 4-Day Dolphins won by 9 wickets
7 bizhub Highveld Lions v Chevrolet Knights 4-Day Cape Cobras won by 7 wickets
7 Nashua Titans v Nashua Mobile Cape Cobras 4-Day Match drawn
7 Nashua Dolphins v Chevrolet Warriors 4-Day Match drawn
September 2010
30 Chevrolet Knights v Nashua Dolphins 4-Day Chevrolet Knights won by 128 runs
30 bizhub Highveld Lions v Nashua Mobile Cape Cobras 4-Day Match drawn
30 Nashua Titans v Chevrolet Warriors 4-Day Nashua Titans won by 9 wickets
SuperSport Series | RESULTS
January 2011 | ||||||
13 | Nashua Mobile Cape Cobras | v | bizhub Highveld Lions | 4-Day | Match drawn | |
13 | Chevrolet Knights | v | Chevrolet Warriors | 4-Day | Warriors won by 2 wickets | |
13 | Nashua Titans | v | Nashua Dolphins | 4-Day | Match drawn | |
6 | Chevrolet Warriors | v | Nashua Dolphins | 4-Day | Dolphins won by 8 wickets | |
6 | Chevrolet Knights | v | Nashua Mobile Cape Cobras | 4-Day | Match abandoned | |
6 | Nashua Titans | v | bizhub Highveld Lions | 4-Day | Match drawn |
December 2010 | ||||||
16 | Nashua Mobile Cape Cobras | v | Nashua Dolphins | 4-Day | Cobras won by an innings and 166 runs | |
16 | Chevrolet Warriors | v | Chevrolet Knights | 4-Day | Match drawn | |
16 | bizhub Highveld Lions | v | Nashua Titans | 4-Day | Titans won by 4 wickets |
October 2010 | ||||||
21 | Chevrolet Warriors | v | Nashua Mobile Cape Cobras | 4-Day | Match drawn | |
21 | Chevrolet Knights | v | Nashua Titans | 4-Day | Titans won by 21 runs | |
21 | bizhub Highveld Lions | v | Nashua Dolphins | 4-Day | Lions won by 4 wickets | |
14 | Nashua Mobile Cape Cobras | v | Chevrolet Knights | 4-Day | Match drawn | |
14 | Chevrolet Warriors | v | bizhub Highveld Lions | 4-Day | Match drawn | |
14 | Nashua Dolphins | v | Nashua Titans | 4-Day | Dolphins won by 9 wickets | |
7 | bizhub Highveld Lions | v | Chevrolet Knights | 4-Day | Cape Cobras won by 7 wickets | |
7 | Nashua Titans | v | Nashua Mobile Cape Cobras | 4-Day | Match drawn | |
7 | Nashua Dolphins | v | Chevrolet Warriors | 4-Day | Match drawn |
September 2010 | ||||||
30 | Chevrolet Knights | v | Nashua Dolphins | 4-Day | Chevrolet Knights won by 128 runs | |
30 | bizhub Highveld Lions | v | Nashua Mobile Cape Cobras | 4-Day | Match drawn | |
30 | Nashua Titans | v | Chevrolet Warriors | 4-Day | Nashua Titans won by 9 wickets |
SuperSport Series | LOGS
Pos | Team | P | W | L | D | Bat | Bowl | Pts |
1 | Nashua Titans | 7 | 3 | 2 | 2 | 28.98 | 25 | 83.98 |
2 | bizhub Highveld Lions | 7 | 1 | 1 | 5 | 30.74 | 19 | 59.74 |
3 | Nashua Dolphins | 7 | 2 | 3 | 2 | 18.38 | 21 | 59.38 |
4 | Nashua Mobile Cape Cobras | 7 | 2 | 0 | 5 | 23.28 | 15 | 58.28 |
5 | Chevrolet Knights | 7 | 1 | 2 | 4 | 21.66 | 16 | 47.66 |
6 | Chevrolet Warriors | 7 | 1 | 2 | 4 | 15.08 | 14 | 39.08 |
As at January 17, 2011
No comments:
Post a Comment