It is English Premier League time once more and there are some mouth-watering fixtures on the cards for the next three days:
Everton v Liverpool, Goodison Park 14:45
Stoke City v Sunderland, Britannia Stadium 17:00
Fulham v Swansea City, Craven Cottage 17:00
Arsenal v Southampton, Emirates Stadium 17:00
Newcastle United v Norwich City, St. James' Park 17:00
Hull City v Crystal Palace, The KC Stadium 17:00
West Ham United v Chelsea, Boleyn Ground 19:30
Manchester City v Tottenham Hotspur, Etihad Stadium 15:30
Cardiff City v Manchester United, Cardiff City Stadium 18:00
West Bromwich Albion v Aston Villa, The Hawthorns 22:00
23 November 2013
Everton v Liverpool, Goodison Park 14:45
Stoke City v Sunderland, Britannia Stadium 17:00
Fulham v Swansea City, Craven Cottage 17:00
Arsenal v Southampton, Emirates Stadium 17:00
Newcastle United v Norwich City, St. James' Park 17:00
Hull City v Crystal Palace, The KC Stadium 17:00
West Ham United v Chelsea, Boleyn Ground 19:30
24 November 2013
Manchester City v Tottenham Hotspur, Etihad Stadium 15:30
Cardiff City v Manchester United, Cardiff City Stadium 18:00
25 November 2013
West Bromwich Albion v Aston Villa, The Hawthorns 22:00
Current EPL Log:
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Arsenal | 11 | 8 | 1 | 2 | 22 | 10 | 12 | 25 | |
2 | (2) | Liverpool | 11 | 7 | 2 | 2 | 21 | 10 | 11 | 23 | |
3 | (3) | Southampton | 11 | 6 | 4 | 1 | 15 | 5 | 10 | 22 | |
4 | (4) | Chelsea | 11 | 6 | 3 | 2 | 18 | 10 | 8 | 21 | |
5 | (8) | Manchester United | 11 | 6 | 2 | 3 | 18 | 13 | 5 | 20 | |
6 | (5) | Everton | 11 | 5 | 5 | 1 | 14 | 10 | 4 | 20 | |
7 | (6) | Tottenham Hotspur | 11 | 6 | 2 | 3 | 9 | 6 | 3 | 20 | |
8 | (7) | Manchester City | 11 | 6 | 1 | 4 | 28 | 12 | 16 | 19 | |
9 | (11) | Newcastle United | 11 | 5 | 2 | 4 | 15 | 16 | -1 | 17 | |
10 | (9) | West Bromwich Albion | 11 | 3 | 5 | 3 | 12 | 12 | 0 | 14 | |
11 | (10) | Aston Villa | 11 | 4 | 2 | 5 | 11 | 12 | -1 | 14 | |
12 | (12) | Hull City | 11 | 4 | 2 | 5 | 9 | 14 | -5 | 14 | |
13 | (14) | Swansea City | 11 | 3 | 3 | 5 | 15 | 15 | 0 | 12 | |
14 | (13) | Cardiff City | 11 | 3 | 3 | 5 | 9 | 15 | -6 | 12 | |
15 | (15) | Norwich City | 11 | 3 | 2 | 6 | 9 | 21 | -12 | 11 | |
16 | (16) | West Ham United | 11 | 2 | 4 | 5 | 9 | 11 | -2 | 10 | |
17 | (18) | Stoke City | 11 | 2 | 4 | 5 | 10 | 14 | -4 | 10 | |
18 | (17) | Fulham | 11 | 3 | 1 | 7 | 10 | 19 | -9 | 10 | |
19 | (19) | Sunderland | 11 | 2 | 1 | 8 | 8 | 22 | -14 | 7 | |
20 | (20) | Crystal Palace | 11 | 1 | 1 | 9 | 6 | 21 | -15 | 4 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
No comments:
Post a Comment