David Warner has made sure that Australia is in full control, as they have been in all series long, by scoring a century (112) on Day 3 of the third Ashes Test in Perth. Australia is leading by a huge 369 runs after England was dismissed for another weak first innings score of 251. Only Cook (72) and opening partner Carberry (43) made any noteworthy contributions with bat in hand for the Poms.
To make things even worse for the English, their star bowler, Stuart Broad was ruled out of the rest of the third test after leaving the field due to a damaged foot.
Full scorecard provide by http://www.espncricinfo.com
Australia 385 & 235/3 (70.0 ov)
England 251
Australia lead by 369 runs with 7 wickets remaining
Stumps - Day 3
- The Ashes - 3rd Test
- Test no. 2107 | 2013/14 season
- Played at Western Australia Cricket Association Ground, Perth
- 13,14,15,16,17 December 2013 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | c Warner b Lyon | 72 | 212 | 153 | 10 | 0 | 47.05 | |
MA Carberry | b Harris | 43 | 104 | 76 | 8 | 1 | 56.57 | |
JE Root | c †Haddin b Watson | 4 | 23 | 16 | 1 | 0 | 25.00 | |
KP Pietersen | c Johnson b Siddle | 19 | 96 | 59 | 3 | 0 | 32.20 | |
IR Bell | lbw b Harris | 15 | 90 | 71 | 2 | 0 | 21.12 | |
BA Stokes | c †Haddin b Johnson | 18 | 94 | 57 | 3 | 0 | 31.57 | |
MJ Prior† | c †Haddin b Siddle | 8 | 35 | 24 | 1 | 0 | 33.33 | |
TT Bresnan | c †Haddin b Harris | 21 | 55 | 29 | 4 | 0 | 72.41 | |
SCJ Broad | lbw b Johnson | 5 | 23 | 13 | 1 | 0 | 38.46 | |
GP Swann | not out | 19 | 34 | 23 | 4 | 0 | 82.60 | |
JM Anderson | c Bailey b Siddle | 2 | 22 | 9 | 0 | 0 | 22.22 | |
Extras | (b 11, lb 7, w 5, nb 2) | 25 | ||||||
Total | (all out; 88 overs) | 251 | (2.85 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 22 | 10 | 48 | 3 | 2.18 | (1nb) | ||
MG Johnson | 22 | 7 | 62 | 2 | 2.81 | (1nb) | ||
SR Watson | 12 | 3 | 48 | 1 | 4.00 | |||
PM Siddle | 16 | 5 | 36 | 3 | 2.25 | (1w) | ||
NM Lyon | 16 | 6 | 39 | 1 | 2.43 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c Carberry b Bresnan | 54 | 161 | 135 | 8 | 0 | 40.00 | |
DA Warner | c Stokes b Swann | 112 | 187 | 140 | 17 | 2 | 80.00 | |
SR Watson | not out | 29 | 66 | 4 | 0 | 43.93 | ||
MJ Clarke* | b Stokes | 23 | 63 | 53 | 2 | 0 | 43.39 | |
SPD Smith | not out | 5 | 26 | 0 | 0 | 19.23 | ||
Extras | (b 8, lb 4) | 12 | ||||||
Total | (3 wickets; 70 overs) | 235 | (3.35 runs per over) |
To bat GJ Bailey, BJ Haddin†, MG Johnson, PM Siddle, RJ Harris, NM Lyon |
Fall of wickets 1-157 (Rogers, 43.1 ov), 2-183 (Warner, 48.5 ov), 3-223 (Clarke, 63.5 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 13 | 5 | 38 | 0 | 2.92 | |||
TT Bresnan | 12 | 3 | 49 | 1 | 4.08 | |||
BA Stokes | 14 | 1 | 65 | 1 | 4.64 | |||
GP Swann | 23 | 7 | 51 | 1 | 2.21 | |||
JE Root | 8 | 1 | 20 | 0 | 2.50 |
No comments:
Post a Comment