It is not Christmas yet - Ashes Tests number 4 & 5 still need to be contested Down Under and Michael Clarke's Australian team already managed to secure the series 3-0. Well done to the Australians, under new coach Darren Lehman they are a totally different cricket team and there is certainly huge self-belief in the entire team...!
The English have nothing much to play for during the rest of this tour, apart from trying to save some of their reputation. Ben Stokes (120 in 2nd innings) and one or two others have shown potential, but I suspect that their stay in Australia for the remainder of the tour is going to be a "loooong" one.
This Cup goes to the victorious Aussies...Congratulations!!
Australia 385 & 369/6d
England 251 & 353 (103.2 ov)
Australia won by 150 runs
- The Ashes - 3rd Test
- Test no. 2107 | 2013/14 season
- Played at Western Australia Cricket Association Ground, Perth
- 13,14,15,16,17 December 2013 (5-day match)
England 2nd innings (target: 504 runs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | b Harris | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MA Carberry | lbw b Watson | 31 | 85 | 53 | 6 | 0 | 58.49 | |
JE Root | c †Haddin b Johnson | 19 | 125 | 88 | 1 | 0 | 21.59 | |
KP Pietersen | c Harris b Lyon | 45 | 88 | 57 | 6 | 1 | 78.94 | |
IR Bell | c †Haddin b Siddle | 60 | 140 | 93 | 7 | 1 | 64.51 | |
BA Stokes | c †Haddin b Lyon | 120 | 256 | 195 | 18 | 1 | 61.53 | |
MJ Prior† | c †Haddin b Johnson | 26 | 110 | 72 | 3 | 0 | 36.11 | |
TT Bresnan | c Rogers b Johnson | 12 | 66 | 40 | 1 | 0 | 30.00 | |
GP Swann | c Smith b Lyon | 4 | 8 | 6 | 1 | 0 | 66.66 | |
SCJ Broad | not out | 2 | 15 | 7 | 0 | 0 | 28.57 | |
JM Anderson | c Bailey b Johnson | 2 | 9 | 8 | 0 | 0 | 25.00 | |
Extras | (b 13, lb 13, w 6) | 32 | ||||||
Total | (all out; 103.2 overs) | 353 | (3.41 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 19 | 2 | 73 | 1 | 3.84 | |||
MG Johnson | 25.2 | 6 | 78 | 4 | 3.07 | (1w) | ||
NM Lyon | 22 | 5 | 70 | 3 | 3.18 | (1w) | ||
PM Siddle | 26 | 11 | 67 | 1 | 2.57 | |||
SR Watson | 11 | 1 | 39 | 1 | 3.54 |
No comments:
Post a Comment