What an eventful last week of English Premiership football did we witness. We saw the Suarez show against Norwich and plenty of other equally high-scoring games and breathtaking goals...! Can it possibly get any better this coming weekend? What do you think of the past weekend's action?
Saturday, 07 December
Man United
2:45 PM
Newcastle
Southampton
5:00 PM
Man City
Stoke City
5:00 PM
Chelsea
West Brom
5:00 PM
Norwich City
Crystal Palace
5:00 PM
Cardiff City
Liverpool
5:00 PM
West Ham
Sunderland
7:30 PM
Tottenham
Sunday, 08 December
Fulham
3:30 PM
Aston Villa
Arsenal
6:00 PM
Everton
Monday, 09 December
Swansea City
10:00 PM
Hull City
All times are in South Africa Standard Time
Info supplied by http://uk.eurosport.yahoo.com/football/premier-league
Sunday December 1 - Day 13 | ||||
---|---|---|---|---|
1 Dec, 12:00 | Tottenham Hotspur2 - 2Manchester United | White Hart Lane, London | ||
1 Dec, 14:05 | Hull City3 - 1Liverpool | KC Stadium, Hull | ||
1 Dec, 16:10 | Manchester City3 - 0Swansea City | Etihad Stadium, Manchester | ||
1 Dec, 16:10 | Chelsea3 - 1Southampton | Stamford Bridge, London |
Tuesday December 3 - Day 14 | ||||
---|---|---|---|---|
3 Dec, 20:00 | Crystal Palace1 - 0West Ham United | Selhurst Park, London |
Wednesday December 4 - Day 14 | ||||
---|---|---|---|---|
4 Dec, 19:45 | Swansea City3 - 0Newcastle United | The Liberty Stadium, Swansea | ||
4 Dec, 19:45 | Sunderland3 - 4Chelsea | Stadium of Light, Sunderland | ||
4 Dec, 19:45 | Stoke City0 - 0Cardiff City | Britannia Stadium, Stoke-on-Trent | ||
4 Dec, 19:45 | Arsenal2 - 0Hull City | Emirates Stadium, London | ||
4 Dec, 19:45 | Southampton2 - 3Aston Villa | St. Mary's Stadium, Southampton | ||
4 Dec, 19:45 | Manchester United0 - 1Everton | Old Trafford, Manchester | ||
4 Dec, 19:45 | Liverpool5 - 1Norwich City | Anfield, Liverpool | ||
4 Dec, 20:00 | Fulham1 - 2Tottenham Hotspur | Craven Cottage, London | ||
4 Dec, 20:15 | West Bromwich Albion2 - 3Manchester City | The Hawthorns, West Bromwich |
Latest EPL Log
Pos. | Team | Pl | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 14 | 11 | 1 | 2 | 29 | 10 | 19 | 34 |
2 | Chelsea | 14 | 9 | 3 | 2 | 28 | 14 | 14 | 30 |
3 | Manchester City | 14 | 9 | 1 | 4 | 40 | 14 | 26 | 28 |
4 | Liverpool | 14 | 8 | 3 | 3 | 30 | 17 | 13 | 27 |
5 | Everton | 14 | 7 | 6 | 1 | 22 | 13 | 9 | 27 |
6 | Tottenham Hotspur | 14 | 7 | 3 | 4 | 13 | 15 | -2 | 24 |
7 | Newcastle United | 14 | 7 | 2 | 5 | 19 | 21 | -2 | 23 |
8 | Southampton | 14 | 6 | 4 | 4 | 18 | 13 | 5 | 22 |
9 | Manchester United | 14 | 6 | 4 | 4 | 22 | 18 | 4 | 22 |
10 | Aston Villa | 14 | 5 | 4 | 5 | 16 | 16 | 0 | 19 |
11 | Swansea City | 14 | 5 | 3 | 6 | 20 | 19 | 1 | 18 |
12 | Hull City | 14 | 5 | 2 | 7 | 12 | 18 | -6 | 17 |
13 | West Bromwich Albion | 14 | 3 | 6 | 5 | 17 | 19 | -2 | 15 |
14 | Stoke City | 14 | 3 | 5 | 6 | 12 | 18 | -6 | 14 |
15 | Cardiff City | 14 | 3 | 5 | 6 | 11 | 20 | -9 | 14 |
16 | Norwich City | 14 | 4 | 2 | 8 | 12 | 28 | -16 | 14 |
17 | West Ham United | 14 | 3 | 4 | 7 | 12 | 15 | -3 | 13 |
18 | Fulham | 14 | 3 | 1 | 10 | 12 | 26 | -14 | 10 |
19 | Crystal Palace | 14 | 3 | 1 | 10 | 8 | 22 | -14 | 10 |
20 | Sunderland | 14 | 2 | 2 | 10 | 11 | 28 | -17 | 8 |
No comments:
Post a Comment