Play is currently still under way at the WACA in Perth, with the news that Australia was bowled out for 385. England is currently 72 without loss.
Full Scorecard provide by http://www.espncricinfo.com
Australia 385
England 72/0 (20.4 ov)
England trail by 313 runs with 10 wickets remaining in the 1st innings
Day 2 - Session 2
- The Ashes - 3rd Test
- Test no. 2107 | 2013/14 season
- Played at Western Australia Cricket Association Ground, Perth
- 13,14,15,16,17 December 2013 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | run out (Anderson) | 11 | 11 | 9 | 2 | 0 | 122.22 | |
DA Warner | c Carberry b Swann | 60 | 143 | 77 | 8 | 1 | 77.92 | |
SR Watson | c Swann b Broad | 18 | 43 | 29 | 3 | 0 | 62.06 | |
MJ Clarke* | c Cook b Swann | 24 | 58 | 44 | 5 | 0 | 54.54 | |
SPD Smith | c †Prior b Anderson | 111 | 295 | 208 | 14 | 2 | 53.36 | |
GJ Bailey | c Pietersen b Broad | 7 | 17 | 12 | 1 | 0 | 58.33 | |
BJ Haddin† | c Anderson b Stokes | 55 | 152 | 100 | 5 | 2 | 55.00 | |
MG Johnson | c †Prior b Broad | 39 | 78 | 62 | 6 | 0 | 62.90 | |
PM Siddle | c †Prior b Bresnan | 21 | 78 | 36 | 3 | 0 | 58.33 | |
RJ Harris | c Root b Anderson | 12 | 22 | 19 | 1 | 0 | 63.15 | |
NM Lyon | not out | 17 | 40 | 25 | 4 | 0 | 68.00 | |
Extras | (lb 6, w 3, nb 1) | 10 | ||||||
Total | (all out; 103.3 overs) | 385 | (3.71 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 23 | 5 | 60 | 2 | 2.60 | (1w) | ||
SCJ Broad | 22 | 2 | 100 | 3 | 4.54 | (1w) | ||
TT Bresnan | 23.3 | 4 | 81 | 1 | 3.44 | |||
BA Stokes | 17 | 3 | 63 | 1 | 3.70 | (1nb, 1w) | ||
GP Swann | 17 | 0 | 71 | 2 | 4.17 | |||
JE Root | 1 | 0 | 4 | 0 | 4.00 |
England 1st innings | R | B | 4s | 6s | SR | |||
AN Cook* | not out | 35 | 67 | 5 | 0 | 52.23 | ||
MA Carberry | not out | 35 | 58 | 6 | 1 | 60.34 | ||
Extras | (lb 1, nb 1) | 2 | ||||||
Total | (0 wickets; 20.4 overs) | 72 | (3.48 runs per over) |
To bat JE Root, KP Pietersen, IR Bell, BA Stokes, MJ Prior†, SCJ Broad, TT Bresnan, GP Swann, JM Anderson |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 5 | 2 | 9 | 0 | 1.80 | |||
MG Johnson | 5 | 2 | 20 | 0 | 4.00 | (1nb) | ||
SR Watson | 3 | 0 | 21 | 0 | 7.00 | |||
PM Siddle | 5 | 2 | 11 | 0 | 2.20 | |||
NM Lyon | 2.4 | 0 | 10 | 0 | 3.75 |
No comments:
Post a Comment