The Blitzbokke had to beat Kenya, now coached by the ex-SA Sevens coach Paul Treu, to make it into the semi-finals, and that is exactly what they did. The Blitzbokke beat Treu's men from Kenya 21-12. South Africa now takes on England in their semi-final.
Here are the rest of the Dubai sevens' fixtures:
Fixtures | |||||||
---|---|---|---|---|---|---|---|
36. | 30 Nov 2013 - 13:32 | Samoa | 0 - 0 | Australia | SF Bowl | ||
37. | 30 Nov 2013 - 13:54 | Argentina | 0 - 0 | Scotland | SF Plate | ||
38. | 30 Nov 2013 - 14:16 | Kenya | 0 - 0 | Wales | SF Plate | ||
39. | 30 Nov 2013 - 17:29 | New Zealand | 0 - 0 | Fiji | SF Cup | ||
40. | 30 Nov 2013 - 17:51 | South Africa | 0 - 0 | England | SF Cup | ||
41. | 30 Nov 2013 - 18:16 | Spain | 0 - 0 | France | Final Shield | ||
42. | 30 Nov 2013 - 18:46 | Winner Game 35 | 0 - 0 | Winner Game 36 | Final Bowl | ||
43. | 30 Nov 2013 - 19:16 | Winner Game 37 | 0 - 0 | Winner Game 38 | Final Plate | ||
44. | 30 Nov 2013 - 19:49 | Loser Game 39 | 0 - 0 | Loser Game 40 | Third Place |
No comments:
Post a Comment