Pakistan managed to post an above-average score batting first at St George's Park during the rain-reduced second ODI in Port Elizabeth. The average score for teams batting first at this venue is around 233 only, and that is for a full 50 over ODI. Today's game has been reduced to 45 overs and the Proteas have to bat much better than they did over the past weekend to pull the ODI series back to 1-1.
The Proteas' bowlers, apart from Dale Steyn (he took 6 wickets!) and Imran Tahir, did not bowl the right lengths at times, but can the batsmen deliver a perfect batting display? Somebody like Smith, Amla, Kallis, De Kock, or De Villiers has to score a big fifty or even a century to ensure victory for South Africa. David Miller and Duminy are under pressure to deliver with the bat as well ... We may have a great game to look forward to ...!
Pakistan Score Card
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nasir Jamshed | b Dale Steyn | 2 | 5 | 0 | 0 | 40.00 |
Ahmed Shehzad | run out (Imran Tahir) | 102 | 112 | 8 | 2 | 91.07 |
Mohammad Hafeez | c Quinton de Kock b Dale Steyn | 8 | 16 | 0 | 0 | 50.00 |
Sohaib Maqsood | c Hashim Amla b Ryan McLaren | 42 | 59 | 3 | 0 | 71.19 |
Misbah-ul-Haq (C) | c Quinton de Kock b Imran Tahir | 12 | 15 | 1 | 0 | 80.00 |
Umar Akmal (W) | c Quinton de Kock b Dale Steyn | 42 | 30 | 4 | 2 | 140.00 |
Shahid Afridi | c AB de Villiers b Dale Steyn | 11 | 13 | 1 | 0 | 84.62 |
Bilawal Bhatti | c Quinton de Kock b Dale Steyn | 21 | 14 | 4 | 0 | 150.00 |
Anwar Ali | obstructing the field | 7 | 4 | 1 | 0 | 175.00 |
Saeed Ajmal | c Jacques Kallis b Dale Steyn | 0 | 1 | 0 | 0 | 0.00 |
Junaid Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 14 (b - 0, w - 13, no - 1, lb - 0, penalty - 0) | |
Fall of Wickets | 1/2 (Nasir Jamshed 0.5ov.) 2/22 (Mohammad Hafeez 6.5ov.) 3/146 (Sohaib Maqsood 28.1ov.) 4/176 (Misbah-ul-Haq 33.5ov.) 5/180 (Ahmed Shehzad 35ov.) 6/214 (Shahid Afridi 39.5ov.) 7/241 (Bilawal Bhatti 43ov.) 8/261 (Anwar Ali 44.3ov.) 9/261 (Umar Akmal 44.4ov.) 10/262 (Saeed Ajmal 45ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Dale Steyn | 9 | 0 | 39 | 6 | 0 | 0 | 4.33 |
Lonwabo Tsotsobe | 9 | 0 | 47 | 0 | 0 | 4 | 5.22 |
Ryan McLaren | 9 | 0 | 71 | 1 | 0 | 5 | 7.89 |
Jacques Kallis | 8 | 0 | 49 | 0 | 0 | 0 | 6.13 |
Imran Tahir | 8 | 0 | 33 | 1 | 0 | 0 | 4.13 |
JP Duminy | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
No comments:
Post a Comment