The scorecard tells the full story! The Protea bowlers did a great job in restricting Pakistan, who batted first after winning the toss, to a very mediocre 218. At Newlands, in the past, it has been difficult to chase low scores like this, but then there were usually something "else" in the pitch conditions that made it somewhat tricky to score freely.
Yesterday, it was a combination of poor batting by South Africa, with Jacques Kallis top scoring on his return to the ODI side with 50, and some great bowling by Pakistan. Duminy (49) was the only other batsmen to make a noteworthy contribution. This was the first time in 6 ODI's that Pakistan managed to beat the Proteas at Newlands.
In my opinion, there is one or two batsmen, especially in the middle-order that needs to pull up their socks immediately or make way for somebody else!
What do you think? Where was our main problem yesterday?
South Africa v Pakistan Played at Newlands, Cape Town, on 24 Nov 2013
South Africa 1st innings |
Batting | R | B | 4s | 6s |
GC Smith | st Umar Akmal b Mohammad Hafeez | 12 | 16 | 2 | 0 |
HM Amla | b Junaid Khan | 3 | 3 | 0 | 0 |
Q de Kock | b Bilawal Bhatti | 19 | 24 | 3 | 0 |
JH Kallis | b Anwar Ali | 50 | 71 | 5 | 1 |
AB de Villiers | b Shahid Afridi | 10 | 15 | 1 | 0 |
JP Duminy | c Umar Akmal b Saeed Ajmal | 49 | 70 | 4 | 0 |
DA Miller | c Umar Akmal b Anwar Ali | 4 | 14 | 0 | 0 |
VD Philander | c Sohaib Maqsood b Saeed Ajmal | 14 | 26 | 2 | 0 |
DW Steyn | b Bilawal Bhatti | 15 | 32 | 1 | 1 |
M Morkel | b Bilawal Bhatti | 17 | 18 | 1 | 1 |
Imran Tahir | not out | 0 | 0 | 0 | 0 |
Extras | (w 2) | 2 | | | |
Total | (10 wickets; 48.1 overs) | 195 | | | |
Fall of wickets |
1-12 (Amla, 2.2 ov); 2-20 (Smith, 3.5 ov); 3-62 (de Kock, 12.1 ov); 4-79 (de Villiers, 17.2 ov); 5-115 (Kallis, 25.4 ov); 6-123 (Miller, 29.4 ov); 7-155 (Philander, 37.4 ov); 8-168 (Duminy, 43.1 ov); 9-192 (Steyn, 46 ov); 10-195 (Morkel, 48.1 ov) |
| |
Pakistan won by 23 runs Pakistan 218/9 South Africa 195 MOM: Anwar Ali Toss: Pakistan elected to bat Umpires: JD Cloete, CB Gaffaney Third-umpire: BNJ Oxenford Referee: BC Broad |
Bowling | O | M | R | W |
Junaid Khan | 8 | 0 | 38 | 1 |
Anwar Ali | 6 | 0 | 24 | 2 |
Mohammad Hafeez | 10 | 0 | 34 | 1 |
Bilawal Bhatti | 7.1 | 0 | 37 | 3 |
Saeed Ajmal | 10 | 0 | 28 | 2 |
Shahid Afridi | 7 | 0 | 34 | 1 |
|
|
Pakistan 1st innings |
Batting | R | B | 4s | 6s |
Nasir Jamshed | c Kallis b Steyn | 24 | 46 | 1 | 0 |
Ahmed Shehzad | c de Kock b Kallis | 35 | 70 | 3 | 0 |
Mohammad Hafeez | c Amla b Steyn | 5 | 10 | 1 | 0 |
Sohaib Maqsood | c Imran Tahir b Kallis | 22 | 43 | 0 | 0 |
Misbah-ul-Haq | c de Kock b M Morkel | 13 | 19 | 1 | 0 |
Umar Akmal | c de Kock b Philander | 0 | 3 | 0 | 0 |
Shahid Afridi | b Steyn | 26 | 23 | 1 | 1 |
Bilawal Bhatti | lbw b M Morkel | 39 | 25 | 3 | 2 |
Anwar Ali | not out | 43 | 55 | 6 | 0 |
Saeed Ajmal | c Duminy b M Morkel | 3 | 5 | 0 | 0 |
Junaid Khan | not out | 0 | 1 | 0 | 0 |
Extras | (b 2, lb 1, w 5) | 8 | | | |
Total | (9 wickets; 50 overs) | 218 | | | |
| |
Bowling | O | M | R | W |
Steyn | 10 | 2 | 33 | 3 |
Philander | 10 | 0 | 37 | 1 |
M Morkel | 10 | 0 | 39 | 3 |
Duminy | 5 | 0 | 23 | 0 |
Imran Tahir | 7 | 1 | 30 | 0 |
Kallis | 8 | 0 | 53 | 2 |
Fall of wickets |
1-49 (Nasir Jamshed, 15.2 ov); 2-58 (Mohammad Hafeez, 17.3 ov); 3-73 (Ahmed Shehzad, 23.3 ov); 4-97 (Misbah-ul-Haq, 28 ov); 5-98 (Umar Akmal, 29.4 ov); 6-124 (Sohaib Maqsood, 34.3 ov); 7-131 (Shahid Afridi, 35.5 ov); 8-205 (Bilawal Bhatti, 47.3 ov); 9-213 (Saeed Ajmal, 49.2 ov) |
|
|
No comments:
Post a Comment