South Africa | | 26 - 12 | | England | SF Cup |
South Africa's Blitzbokke go through to the final of the Dubai Sevens tournament after beating England convincingly in the Cup semi-final.
1st Half |
0:16 | Mike Ellery | ENG | Try |
0:50 | Dan Bibby | ENG | ConMiss |
5:54 | Cecil Afrika | RSA | Try |
6:36 | Branco du Preez | RSA | Conversion |
7:21 | Justin Geduld | RSA | Try |
7:52 | Branco du Preez | RSA | Conversion |
2nd Half |
0:55 | Mat Turner | ENG | Substitution |
0:59 | Philip Snyman | RSA | Substitution |
2:13 | Tom Mitchell | ENG | Try |
2:35 | Dan Bibby | ENG | Conversion |
3:53 | Werner Kok | RSA | Substitution |
3:55 | Cheslin Kolbe | RSA | Substitution |
6:08 | Werner Kok | RSA | Try |
6:47 | Cheslin Kolbe | RSA | ConMiss |
7:03 | Jeff Williams | ENG | Substitution |
7:06 | Dan Norton | ENG | Substitution |
7:08 | Sam Edgerley | ENG | Substitution |
7:36 | Chris Dry | RSA | Try |
8:07 | Cheslin Kolbe | RSA | Conversion |
The Blitzbokke meat Fiji in the final after Fiji thrashed New Zealand 44-0
New Zealand | | 0 - 44 | | Fiji | SF Cup |
No comments:
Post a Comment